Retired Troopers
This is the Retired Troopers Roster, showing only living retired Troopers.
Roster is arranged alphabetically by last name
Names in BLUE denote recipient of Legendary Trooper Award.
| FIRST NAME: | LAST NAME: | DOE: Enlisted |
DOR: Retired |
RANK: |
| LYNDON H. | ABBOTT | 3/9/64 | 2/28/85 | SGT |
| DAVID C. | ALEXANDER | 7/30/84 | 6/1/03 | SGT |
| DALE M. | AMES | 3/9/64 | 1/14/84 | SGT |
| DONALD J. | ANASTASOFF | 2/7/72 | 1/3/95 | SGT |
| DAVID W. | ANDREASEN | 8/17/86 | 07/15/11 | TPR |
| ROBERT A. | ANDREASEN | 11/5/84 | 5/19/06 | TPR |
| DENNIS R. | APPLETON | 2/4/73 | 4/1/05 | LT |
| RAYMOND | ARCAND | 2/24/69 | 10/1/89 | DET |
| DAVID R. | ARMSTRONG | 1/5/85 | 12/28/12 | DET |
| DAVID L. | ARMSTRONG | 3/9/64 | 1/10/89 | SGT |
| THOMAS G. | ARNOLD | 9/7/82 | 3/19/10 | SGT |
| RICHARD R. | ARNOLD | 1/1/67 | 9/23/93 | LT |
| STEPHEN P. | ASHCROFT | 1/5/86 | 9/30/10 | SGT |
| BRYAN | BACHELDER | 8/17/86 | 7/29/11 | TPR |
| JOHN N. “NICK” | BAILEY | 3/26/87 | 6/20/13 | TPR |
| THOMAS N. | BALLARD | 8/17/86 | 08/01/11 | SGT |
| KELLY J. | BARBEE | 3/3/85 | 8/1/04 | SGT |
| STEPHEN JAMES | BEAL | 7/2/73 | 1/1/96 | SGT |
| JULIE A. | BERGAN | 4/10/88 | 2/1/2013 | SGT |
| DON J. | BERUBE | 8/30/65 | 12/2/86 | TPR |
| RAYMOND A. | BESSETTE | 1/5/86 | 6/29/15 | LTC |
| WILLIAM G. | BICKFORD | 9/9/57 | 5/7/77 | CPL |
| TIMOTHY H. | BLACK | 9/20/98 | 6/30/20 | TPR |
| PAUL M. | BONENFANT | 6/12/72 | 10/1/93 | DET |
| EDWARD C. | BONNEY | 2/6/78 | 5/31/07 | SGT |
| DAVID E. | BOWLER | 1/12/86 | 6/15/12 | LT |
| RICHARD M. | BOWLEY, JR | 8/4/58 | 9/15/79 | LT |
| ROBERT J. | BRAGG, JR. | 3/14/66 | 4/1/87 | SGT |
| LESLIE H. | BRIDGES | ?/29/73 | 8/1/93 | DET |
| BLAINE L. | BRONSON | 11/5/95 | 7/1/20 | SGT |
| MARK D. | BROOKS | 6/5/94 | 8/30/19 | LT |
| RONALD L. | BROOKS | 6/5/94 | 11/1/10 | ? |
| ROY E. | BROOKS | 9/9/74 | 8/1/94 | DET |
| SCOTT C. | BROWNE | 8/27/56 | 7/11/76 | SGT |
| WILLIAM A. | BRYANT | 1/15/68 | 10/2/87 | CPL |
| CHRISTINE M. | BUCHANAN | 9/3/84 | 12/15/07 | TPR |
| LLOYD | BURCHAM | 3/1/76 | 3/1/96 | SGT |
| THOMAS N. | BUREAU | 6/26/78 | 12/5/06 | DET |
| DAVID C. | BURNS | 12/21/70 | 12/1/91 | DET |
| ROBERT T. | BURNS | 6/5/94 | 1/31/19 | DET |
| ROBERT J. | BYRON | 1/5/86 | 12/3/10 | CPL |
| ROBERT M. | CAMERON | 9/9/74 | 10/1/94 | DET |
| WILLIAM J. | CARON | 9/20/71 | 12/1/91 | SGT |
| JAMES KENNETH | CARON | 7/25/77 | 9/1/97 | SGT |
| CHRISTOPHER A. | CARR | 6/5/94 | 8/25/21 | SGT |
| JEROME F. | CARR | 12/3/89 | 12/31/2014 | CPL |
| RODERICK W. | CARR | 10/2/67 | 10/1/93 | SGT |
| ALAN J. | CARR, SR. | 7/25/77 | 9/1/02 | TPR |
| ARTHUR J. | CARTER | 7/1/74 | 10/1/93 | SGT |
| HUBERT W. | CARTER, JR. | 2/3/69 | 10/1/88 | DET |
| ROBERT E. | CHANDLER, JR. | 1/8/79 | 2/1/04 | SGT |
| WALTER R. | CHAPIN, JR. | 2/2/70 | 7/1/92 | SGT |
| KEITH A. | CHIPMAN | 4/1/68 | 10/1/98 | TPR |
| PAUL F. | CHRISTIANSON | 8/17/86 | 6/1/2011 | SGT |
| JOHN W. | CHURCHILL | 3/15/71 | 7/1/91 | TPR |
| GERALD M. | CLAPP | 6/27/66 | 3/1/86 | CPL |
| CHRISTOPHER J. | COLEMAN | 12/3/89 | 10/1/14 | LT |
| GERALD A. | COLEMAN | 9/11/74 | 1/1/98 | LT |
| KEVIN J. | CONGER | 4/9/79 | 8/1/07 | LT |
| MICHAEL J. | COOK | 11/5/95 | 6/31/20 | TPR |
| RICHARD W. | COOK | 2/24/69 | 2/1/91 | DET |
| BRENDA S. | COOLEN | 12/3/89 | 5/1/16 | TPR |
| JAMES G. | CORBETT | 3/9/86 | 4/20/12 | TPR |
| RAYMOND E. | CORMIER | 8/8/66 | 11/1/91 | TPR |
| JOHN WILLIAM | CORMIER, JR. | 9/20/71 | 2/1/92 | DET |
| RICHARD R. | COTE | 1/9/67 | 9/20/86 | SGT |
| DANIEL L. | COTE | 2/24/69 | 3/1/91 | LTC |
| TERRANCE C. | COUSINS | 3/12/66 | 1/1/92 | TPR |
| JOHN L. | COUSINS | 7/25/77 | 4/1/02 | TPR |
| GARY M. | CRAFTS | 1/19/70 | 7/1/90 | CPL |
| HERBERT M. | CRAM | 1/10/77 | 11/1/99 | SGT |
| REGINALD Y. | CRAM, JR. | 10/26/64 | 9/1/88 | DET |
| STANLEY FORREST | CRILLY III | 6/5/94 | 2/1/15 | DET |
| CARROLL E. | CRANDALL | 1/410/77 | 10/1/90 | TPR |
| TIMOTHY S. | CULBERT | 8/21/78 | 6/1/98 | DET |
| STANLEY G. | CUNNINGHAM | 7/25/77 | 4/1/97 | SGT |
| KEVIN | CURRAN | 9/2/82 | 12/1/04 | TPR |
| SHAWN D. | CURRIE | 6/5/94 | 9/30/15 | LT |
| BARRY A. | CURTIS | 1/12/86 | 8/27/10 | TPR |
| RAYMOND B. | CURTIS | 9/9/57 | 5/8/77 | TPR |
| GARRY A. | CURTIS | 3/1/76 | 9/1/00 | TPR |
| WALTER J. | CURTIS | 1/10/77 | 2/1/97 | TPR |
| CHRISTOPHER R. | CYR | 12/3/89 | 12/30/13 | TPR |
| PAUL T. | DAVIS | 9/20/71 | 7/1/92 | TPR |
| PHILLIP L. | DAWSON, JR. | 2/15/82 | 8/1/06 | TPR |
| BARRY A. | DELONG | 9/3/73 | 12/1/93 | DET |
| WAYNE A. | DENBOW | 9/20/71 | 3/1/92 | TPR |
| GEORGE H. | DENISON | 1/8/79 | 9/1/02 | SGT |
| DANIEL P. | DESCHAINE | 7/10/88 | 4/1/13 | TPR |
| HOLLIS G. | DIXON | 8/4/58 | 1/1/84 | CPT |
| RICHARD J. | DONALD | 2/7/72 | 2/1/92 | TPR |
| ANDREW C. | DONOVAN | 12/3/89 | 6/1/15 | SGT |
| KEVIN P. | DONOVAN | 9/3/84 | 10/31/2014 | LT |
| PETER R. | DOW | 6/26/72 | 5/1/88 | TPR |
| BRUCE C. | DOW | 5/19/75 | 12/1/00 | LT |
| MALCOLM T. | DOW | 7/26/76 | 11/1/99 | COL |
| CHARLES E. | DOWNING | 5/20/74 | 9/1/00 | SGT |
| TIMOTHY S. | DOYLE | 9/3/84 | 5/12/08 | MAJ |
| ROGER E. | DRAKE | 9/5/60 | 11/7/82 | LT |
| STEVEN R. | DRAKE | 9/7/82 | 9/1/02 | SGT |
| MARCEL L. | DROUIN | 6/17/68 | 7/1/92 | SGT |
| PAUL W. | DUNHAM | 1/10/77 | 2/1/01 | TPR |
| HENRY M. | DUSENBERY | 1/8/79 | 5/1/03 | TPR |
| JOHN P. | DYER | 9/3/84 | 4/1/07 | LTC |
| RONALD L. | ECCLES | 9/13/65 | 9/13/86 | CPT |
| MICHAEL T. | EDES | 8/17/86 | 1/24/14 | SGT |
| SETH J. | EDWARDS | 5/21/00 | 1/15/21 | CPL |
| BERNARD A. | EMERY | 3/1/65 | 11/1/91 | DET |
| ROBERT L. | ERVIN | 6/17/68 | 7/1/92 | CPL |
| KIM M. | ESPLING | 5/19/86 | 7/15/11 | TPR |
| WALTER J. | EUGLEY | 9/5/60 | 4/30/80 | CPL |
| GEORGE PAUL | FALCONER | 5/29/61* | 7/8/81 | CPT |
| ELMER E. | FARREN | 11/5/95 | 7/1/20 | DET |
| WARREN W. | FERLAND | 12/3/89 | 8/?/14 | SPEC |
| MICHAEL G. | FIELD | 11/5/95 | 7/1/20 | SGT |
| ANNA L. | FIZELL | 7/25/77 | 9/1/06 | DET |
| BRUCE C. | FLANAGAN | 1/10/77 | 8/1/03 | SGT |
| ROBERT S. | FLINT, JR. | 9/7/82 | 2/1/05 | TPR |
| RALPH E. | FOLSOM | 10/2/67 | 11/1/93 | CPT |
| JEREMY D. | FORBES | 11/5/95 | 7/29/20 | SGT |
| R. THEODORE | FOSS | 3/11/63 | 1/19/85 | TPR |
| RICHARD K. | FOWLER | 1/5/86 | 9/1/11 | SGT |
| KEITH R. | FRANK | 11/18/84 | 3/1/08 | TPR |
| DOUGLAS F. | FRANKLIN | 11/5/95 | 11/30/16 | TPR |
| DAVID W. | FREEMAN | 9/11/78 | 9/1/06 | TPR |
| EDMUND A. | FURTADO, JR. | 4/10/88 | 10/31/15 | CPL |
| WILLIAM F. | GABRIELSKI | 8/8/66 | 4/3/86 | CPL |
| ARNOLD G. | GAHAGAN, JR | 3/13/66 | 12/1/91 | DET |
| PAUL W. | GALLAGHER | 3/1/76 | 3/1/96 | TRP |
| JOSEPH ROY | GALLANT | 10/6/75 | 7/1/95 | DET |
| TROY A. | GARDNER | 1/3/94 | 9/3020 | LT |
| VICKI M. | GARDNER | 7/7/85 | 6/?/11 | SGT |
| WILLIAM H. | GATCOMB | 7/23/56 | 12/5/76 | CPL |
| ROBERT S. | GILES | 2/25/82 | 3/00/08 | TPR |
| RICHARD M. | GOLDEN | 1/10/77 | 4/1/02 | SGT |
| WILLIAM | GOMANE | 8/13/84 | 10/28/11 | SGT |
| CHARLES P. | GRANGER | 4/11/88 | 12/31/16 | CPL |
| RONALD G. | GRAVES | 9/20/71 | 7/1/93 | DET |
| RALPH JIM | GRAVES | 7/25/77 | 2/1/99 | TPR |
| STEVEN A. | GREEN | 11/5/95 | 11/1/20 | TPR |
| VICTOR R. | GREENLEAF | 3/9/64 | 1/14/84 | TPR |
| CHRISTOPHER B. | GROTTON | 12/3/89 | 12/31/20 | MAJ |
| WALTER F. | GRZYB | 12/3/89 | 11/20/18 | LT |
| DONALD R. | GUERRETTE | 2/28/65 | 3/1/85 | DET |
| MARK D. | GUILFOYLE | 1/5/86 | 11/5/10 | TPR |
| COREY A. | HAFFORD | 11/5/95 | 8/21/20 | CPL |
| GAVIN P. | HAGER | 11/5/95 | 7/1/20 | TPR |
| W. LAWRENCE | HALL, SR. | 9/19/55 | 11/1/75 | SGT |
| DONALD B. | HALLETT | 12/14/70 | 3/1/91 | CPL |
| ROBERT J. | HAMEL. SR. | 9/30/74 | 7/1/96 | TPR |
| BERNARD R. | HAMMOND, JR | 11/5/73 | 12/1/93 | DET |
| CRAIG F. | HANDLEY | 8/18/75 | 8/1/00 | SGT |
| DALE E. | HANINGTON | 11/20/67 | 10/1/87 | LT |
| HARRY A. | HANSEN | 3/14/55 | 1/31/76 | SGT |
| NORMAN A. | HANSON, JR. | 10/2/67 | 2/27/71 | TPR |
| SCOTT E. | HARAKLES | 11/7/95 | 3/1/21 | TPR |
| PETER A. | HARDWICK | 9/14/82 | 1/1/06 | TPR |
| RONALD C. | HARMON | 8/4/75 | 6/1/05 | LT |
| JEFFREY D. | HARMON | 9/7/82 | 8/1/04 | LTC |
| JOHN A. | HARNEY, JR. | 3/1/76 | 11/3/95 | TPR |
| MICHAEL P. | HARRIMAN | 11/28/77 | 12/1/99 | LT |
| PERRY N. | HATCH | 8/17/86 | 8/1/09 | TPR |
| BARRY G. | HATHAWAY | 10/1/73 | 4/4/04 | SGT |
| ROBERT B. | HAYDEN | 8/14/58 | 4/1/78 | MAJ |
| DENNIS R. | HAYDEN | 1/10/77 | 4/1/00 | LT |
| ALAN S. | HEATH | 9/8/70 | 7/1/90 | TPR |
| MICHIAL C. | HEINO | 12/23/74 | 8/1/98 | LT |
| CHARLES R. | HELMS | 2/15/82 | 11/1/01 | SPC |
| PETER A. | HERRING | 8/19/68 | 12/1/91 | DET |
| MARVIN H. | HINKLEY | 6/5/94 | 2/1/19 | TPR |
| FRANKLIN J. | HOLCOMB | 9/7/82 | 9/1/02 | SGT |
| JEFFREY R. | HOLMAN | 9/7/82 | 12/1/03 | TPR |
| DOUGLAS M. | HOLMES | 8/19/68 | 3/1/89 | LT |
| GARFIELD H. | HOLMES | 4/10/88 | 5/1/09 | TPR |
| MARK A. | HOLMQUIST | 7/13/97 | 11/30/21 | LT |
| STEVEN T. | HOLT | 2/20/73 | 8/1/93 | SGT |
| CLIFFORD E. | HOWARD | 5/27/75 | 8/1/93 | DET |
| MONCENIA S. | HOWARD | 2/17/69 | 3/1/91 | TPR |
| DOUGLAS E. | HOWE | 3/1/76 | 9/1/96 | DET |
| ARCHIBALD M. | HOWE, IV | 4/24/78 | 6/1/99 | SGT |
| COREY A. | HUCKINS | 6/5/94 | 6/30/16 | SGT |
| WESLEY D. | HUSSEY | 7/3/78 | 8/31/14 | LT |
| HOWARD H. | HUTTO | 2/7/72 | 7/1/92 | SGT |
| WAYNE A. | IRELAND | 12/3/89 | 10/31/2014 | SPEC |
| RONALD B. | JACK | 1/10/77 | 4/1/99 | SGT |
| DEAN A. | JACKSON | 12/3/89 | 4/00/2014 | DET |
| BRYANT P. | JACQUES | 11/5/95 | 2/5/21 | DET |
| ALLAN E. | JAMISON, SR. | 8/8/66 | 2/1/92 | CPL |
| W. BLAINE | JARDINE | 10/21/60 | 9/29/84 | TPR |
| DUANE A. | JEWELL | 7/25/77 | 10/1/03 | TPR |
| MICHAEL C. | JILLSON | 6/5/94 | 2/27/15 | TPR |
| RICHARD R. | JOSEPH, JR. | 9/9/74 | 7/1/94 | SGT |
| MICHAEL J. | KASPEREEN | 1/12/86 | 11/19/10 | SGT |
| WILLIAM R. | KEITH III | 1/5/86 | 8/30/13 | SGT |
| RICHARD R. | KELLEY | 11/16/50 | 11/17/70 | TPR |
| REXFORD I. | KELLEY | 2/20/73 | 3/1/93 | LT |
| THOMAS E. | KELLY | 4/18/88 | 1/20/12 | LT |
| HENRY C. | KENNEDY | 3/8/71 | 1/1/89 | TPR |
| DEAN A. | KNIGHT | 7/25/77 | 9/1/03 | TPR |
| JOHN L. | KYLE II | 7/13/97 | 9/27/19 | DET |
| DALE P. | LANCASTER | 2/3/85 | 5/20/11 | MAJ |
| GLENN C. | LANG | 12/3/89 | 10/5/18 | LT |
| PAUL M. | LAPIERRE | 6/8/82 | 4/1/05 | TPR |
| GERALD R. | LAPOINTE, SR. | 3/13/66 | 1/3/86 | TPR |
| ROBERT E. | LARRIVEE | 3/14/66 | 4/5/87 | TPR |
| RICHARD C. | LECLAIR | 11/11/84 | 8/1/09 | DET |
| MICHAEL R. | LEDGER | 6/5/78 | 5/28/99 | SGT |
| PATRICK M. | LEHAN | 7/25/77 | 4/1/97 | DET |
| PAUL J. | LESSARD | 8/4/58 | 2/27/82 | SGT |
| ROGER R. | LETARTE | 4/1/68 | 1/1/88 | DET |
| ANITA M. | LEVESQUE | 9/7/81 | 11/1/02 | TPR |
| BARRY L. | LIBBY | 3/4/63 | 1/15/83 | TPR |
| RALPH | LIBBY, III | 8/26/74 | 7/1/94 | TPR |
| DAVID A. | LINDAHL | 12/1/69 | 8/1/91 | SGT |
| DONALD J. | LIZOTTE | 2/15/82 | 11/1/01 | DET |
| MARK A. | LOPEZ | 4/10/88 | 12/31/12 | TPR |
| CHARLES N. | LOVE | 9/8/70 | 6/1/02 | MAJ |
| JAMES L. | LUCE | 9/7/82 | 8/28/11 | LT |
| ARMAND L. | LUCIER | 1/5/86 | 7/30/10 | DET |
| ARLO E. | LUND | 3/14/66 | 11/1/86 | CPT |
| TIMOTHY J. | LYNCH | 9/20/71 | 11/1/91 | DET |
| DAVID E. | LYONS | 9/9/74 | 11/1/94 | SGT |
| KENNETH G. | MACMASTER | 6/1/81 | 9/30/06 | SA |
| GERARD P. | MADDEN | 9/21/84 | 4/30/10 | LT |
| JAMES P. | MADORE | 1/10/77 | 5/1/97 | DET |
| RICHARD B. | MAGUIRE | 9/7/82 | 1/1/16 | TPR |
| JOHANTHAN H. | MAHON | 2/15/82 | 8/6/06 | SGT |
| JOSEPH J. | MAILLET | 4/1/68 | 2/1/88 | DET |
| STEVE P. | MARCHESSAULT | 6/5/78 | 11/1/98 | LT |
| TIMOTHY I | MARKS | 1/5/86 | 1/28/11 | TPR |
| DANIEL J. | MARQUIS | 6/5/94 | 5/1/16 | TPR |
| JOHN C. | MATTHEWS, JR. | 11/17/86 | 6/??/11 | TPR |
| LARRY W. | MCAFEE | 9/20/71 | 2/1/94 | TPR |
| RICHARD A. | MCALISTER | 1/5/86 | 11/19/10 | SGT |
| TIMOTHY W. | MCCADDEN | 8/17/86 | 6/1/15 | CPL |
| PETER A. | MCCARTHY | 6/23/69 | 3/1/93 | LT |
| MICHAEL H. | MCCASLIN | 4/18/88 | 3/31/11 | TPR |
| STEPHEN | MCCAUSLAND | 6/30/20 | PIO | |
| LANCE M. | MCCLEISH | 11/5/95 | 8/31/20 | CPL |
| BRIAN T | MCDONOUGH | 5/19/86 | 9/00/17 | LT |
| ALLAN J. | MCGOWN | 9/9/57 | 3/1/80 | CPL |
| ROBERT V. | MCLAUGHLIN | 3/13/66 | 9/12/87 | DET |
| DENNIS R. | MCLELLAN | 10/6/75 | 11/1/95 | TPR |
| CONRAD | MCNAUGHTON | 11/12/73 | 10/1/93 | DET |
| DAVID R. | MCPHERSON | 3/7/83 | 9/9/09 | SGT |
| PAUL L. | METIVIER | 2/20/67 | 7/1/89 | LT |
| ROBERT D. | METIVIER | 10/6/75 | 7/1/95 | SGT |
| RONALD D. | MICHAUD | 1/10/77 | 2/1/97 | TPR |
| THOMAS A. | MICHAUD, SR. | 9/8/70 | 7/1/92 | LT |
| DAVID T. | MILLETT SR. | 2/17/69 | 12/1/91 | SGT |
| MARK D. | MILLETT SR. | 9/20/71 | 12/1/91 | SGT |
| DAVID T. | MILLETT, JR | 6/5/94 | 6/1/18 | SGT |
| THOMAS H. | MILTON | 1/10/77 | 5/1/99 | TPR |
| GARY P. | MINGO | 6/28/75 | 6/1/96 | TPR |
| MICHAEL O | MITCHELL | 1/5/86 | 9/13/11 | DET |
| RONALD A. | MOODY | 10/2/67 | 8/1/88 | SGT |
| RONALD A. | MOODY | 9/9/74 | 9/1/94 | TPR |
| BARRY P. | MOORES | 6/28/76 | 5/1/00 | TPR |
| HERBERT R. | MORSE | 5/29/61 | 10/1/03 | LT |
| GREGORY A. | MORSE | 6/12/78 | 3/1/98 | TPR |
| ARTHUR J. | MURDOCK III | 2/20/73 | 6/24/10 | LT |
| RANDALL T. | NICHOLS | 2/21/78 | 9/1/05 | MAJ |
| ROBERT N. | NICHOLS | 6/5/94 | 1/31/19 | LT |
| SCOTT R. | NICHOLS | 10/22/84 | 10/1/04 | SGT |
| MARK E. | NICKERSON | 7/25/77 | 7/1/05 | TPR |
| JAMES J. | NOLAN | 9/8/70 | 6/1/91 | CPT |
| LAURIE RACKLIFF | NORTHRUP | 4/10/88 | 6/30/16 | SGT |
| LOUIS L. | NYITRAY | 9/5/84 | 9/1/15 | LT |
| JOHN C. | OTIS | 8/14/78 | 9/1/99 | SPC |
| JOHN DARRELL | OUELLETTE | 7/25/77 | 9/00/11 | LT |
| HUBERT O. | OUELLETTE | 1/25/71 | 9/1/91 | CPL |
| MAURICE R. | OUELLETTE, JR. | 9/20/71 | 12/1/91 | DET |
| ANDRE | PARADIS | 7/13/97 | 5/28/21 | TPR |
| ROBIN F. | PARKER | 6/5/94 | 9/1/18 | TPR |
| JOHN H. | PARKIN, JR. | 8/4/58 | 4/30/83 | SGT |
| DOUGLAS W. | PARLIN | 9/7/82 | 5/1/04 | SGT |
| TERRANCE L. | PARSONS | 9/11/72 | 7/1/92 | DET |
| GERALD W. | PEARSON | 11/5/95 | 8/1/21 | SPEC |
| DARRYL W. “JAY” | PEARY, JR. | 11/5/95 | 6/30/20 | SGT |
| THOMAS M. | PELLETIER | 4/11/88 | 6/29/12 | SGT |
| DALE J. | PELLETIER | 11/16/64 | 2/4/85 | TPR |
| DARRYL J. | PELLETIER | 4/10/88 | 1/23/17 | TPR |
| DAVID A. | PELLETIER | 11/5/95 | 8/3/18 | DET |
| STEVE J. | PEPIN | 1/8/79 | 1/1/00 | TPR |
| THOMAS P. | PERKINS | 8/23/76 | 9/1/98 | TPR |
| DIANE A. | PERKINS-VANCE | 11/5/95 | 4/30/21 | CPL |
| JOHN E. | PHELPS | 3/14/55 | 4/19/75 | TPR |
| GERALD C. | PHILBRICK | 3/14/55 | 5/11/75 | CPL |
| GARY J. | PHILLIPS | 1/19/70 | 1/19/90 | SGT |
| RICHARD E. | PHILLIPS | 9/3/84 | 8/1/03 | TPR |
| RICHARD L. | PHIPPEN | 10/2/67 | 1/1/92 | SGT |
| STEPHEN J. | PICKERING | 5/22/78 | 6/00/06 | SGT |
| RICHARD A. | PICKETT | 3/1/76 | 5/1/98 | DET |
| HARLAN L. | PIERSON | 1/9/67 | 7/1/92 | LT |
| JAMES P. | PINETTE | 3/9/64 | 11/21/84 | SGT |
| RALPH E. | PINKHAM | 3/9/64 | 6/1/88 | LT |
| PATRICK L. | PLOURDE | 9/7/82 | 1/1/06 | TPR |
| FRANK E. “JOE” | POIRIER III | 8/17/86 | 6/??/11 | SGT |
| DONALD R. | POMELOW | 4/10/88 | 4/1/13 | LT |
| ANDREW | PORTER, III | 11/20/67 | 7/1/88 | DET |
| CRAIG A. | POULIN | 4/24/78 | 4/1/07 | COL |
| MICHAEL C. | PRATT | 7/16/73 | 5/1/95 | SGT |
| DAVID | PREBLE | 4/10/88 | 02/28/14 | DET |
| RICHARD L. | PRICE | 12/30/74 | 4/1/95 | TPR |
| PHILIP D. | PUSHARD | 1/5/86 | 1/18/13 | TPR |
| BRUCE B. | RAFNELL | 9/8/70 | 7/1/90 | SGT |
| THOMAS F. | REARDON | 4/1/68 | 12/1/91 | LT |
| RICHARD W. | REDICAN | 2/18/82 | 1/1/96 | TPR |
| JOSEPH E. | REGALI | 3/1/76 | 12/1/95 | DET |
| RICHARD G. | REITCHEL | 1/10/77 | 6/1/98 | SGT |
| JAN STETSON | REYNOLDS | 1/1/86 | 10/14/10 | SGT |
| RONALD K. | RICHARDS | 10/2/67 | 3/1/90 | DET |
| MICHAEL P. | RICHARDSON | 9/9/74 | 7/1/94 | DET |
| KATHLEEN J. | ROOPE | 8/17/86 | 6/?/2011 | SGT |
| MICHAEL | ROUX | 9/23/74 | 10/7/94 | TPR |
| ROBERT H. | ROWE | 2/15/82 | 3/1/02 | TPR |
| ROBERT A. | ROY | 7/6/65 | 11/1/91 | TPR |
| ARTHUR R. | ROY | 6/23/69 | 7/1/91 | LT |
| ROBERT B. | SANBORN, SR | 2/7/72 | 7/1/92 | TPR |
| TIMMY J. | SAUCIER | 12/5/89 | 7/1/15 | TPR |
| BREEN R. | SAVAGE | 3/9/64 | 4/5/86 | CPL |
| HAROLD G. | SAVAGE | 2/15/72 | 1/1/04 | CPL |
| MARK L. | SAWYER | 8/17/86 | 8/1/09 | SGT |
| ANNE P. | SCHAAD | 2/15/82 | 9/1/05 | LT |
| JOHN V. | SCHEID | 4/3/78 | 6/1/98 | TPR |
| ROSCOE J. | SCOTT, III | 1/8/79 | 2/1/01 | SPC |
| JONATHAN J. | SHAPIRO | 12/3/89 | 8/1/1/8 | SGT |
| JOHN K. | SHAW | 9/14/70 | 7/1/92 | SGT |
| STEPHEN J | SHEA, SR. | 8/17/86 | 3/19/11 | TPR |
| DONALD G. | SHEAD, JR. | 4/25/88 | 2/1/16 | SGT |
| THEODOR G. | SHORT | 9/7/82 | 7/1/04 | LT |
| EARL F. | SILVER, JR. | 3/13/66 | 11/8/85 | SGT |
| DAVID W. | SINCLAIR | 8/2/72 | 1/1/93 | LT |
| ALFRED R. | SKOLFIELD, JR. | 2/20/73 | 8/1/97 | COL |
| ARNOLD G. | SMART | 1/5/86 | 11/1/96 | TPR |
| BRADFORD S. | SMITH | 6/16/68 | 1/1/92 | LT |
| BARRY W. | SMITH | 7/27/77 | 5/1/02 | LT |
| JEFFREY S. | SMITH | 2/15/82 | 4/1/06 | DET |
| BRIAN D. | SMITH | 2/15/82 | 5/1/04 | DET |
| LOWELL M. | SMITH, JR. | 9/7/82 | 5/1/06 | DET |
| MICHAEL S. | SMITH | 9/20/98 | 4/30/20 | TPR |
| WILLIAM A. | SNEDEKER | 10/31/83 | 1/5/10 | LT |
| GARY E. | SNOW | 3/13/66 | 3/1/86 | LT |
| TREVOR A. | SNOW | 6/5/94 | 10/12/18 | CPL |
| DAVID W. | SOCOBY | 2/15/82 | 9/1/04 | DET |
| STEVEN M. | SPAULDING | 10/15/73 | 9/1/93 | TPR |
| MICHAEL R. | SPERRY | 7/25/77 | 4/1/04 | COL |
| GREGORY A. | SPITZER | 3/9/64 | 2/28/85 | SGT |
| BRUCE A. | STAPLES | 9/10/74 | 7/1/95 | TPR |
| CHARLES R. | STEVENS | 6/1/72 | 2/1/95 | DET |
| MATTHEW J. | STEWART | 9/7/82 | 11/1/06 | SGT |
| PAUL G. | STEWART | 9/10/84 | 2/1/06 | TPR |
| PETER L. | STEWART | 9/10/84 | 9/1/00 | LT. |
| ADAM R. | STOUTAMYER | 6/5/94 | 3/1/19 | TPR |
| BRIAN P. | STROUT | 4/10/88 | 6/15/13 | DET |
| STEVEN P. | STUBBS | 11/5/95 | 5/29/20 | TPR |
| LEWIS G. | SULLIVAN | 5/7/62 | 1/3/82 | TPR |
| JERRY T. | SULLIVAN, JR. | 8/4/58 | 11/30/94 | CPL |
| EUGEN W. | SUTTON | 1/5/86 | 1/28/11 | TPR |
| ROGER S. | TEACHOUT II | 12/3/89 | 6/30/16 | TPR |
| BRIAN W. | THERIAULT | 6/20/82 | 3/1/07 | TPR |
| JACQULINE M. | THERIAULT | 1/5/86 | 12/30/19 | LT |
| GERALD ‘Red” | THERRIEN | 7/25/77 | 7/1/00 | LT |
| FREDERICK A. | THOMAS | 1/19/06 | 08/00/12 | TPR |
| JOSEPH L. | TIBBETTS | 10/15/73 | 1/1/94 | TPR |
| DAVID R. | TOOTHAKER | 2/20/73 | 1/1/94 | TPR |
| JEFFREY C. | TRAFTON | 9/5/84 | 4/1/05 | LT |
| JAMES R. | TRASK | 3/10/85 | 8/1/04 | DET |
| ROBERT P. | TUPPER | 10/2/67 | 12/1/91 | DET |
| PERCEY ALLAN | TURNER | 3/1/76 | 5/1/05 | SGT |
| HUGH J. | TURNER | 3/30/82 | 9/1/04 | SGT |
| TIMOTHY G. | TURNER | 8/17/86 | 5/1/11 | TPR |
| JAMES H. | URQUHART | 1/12/86 | 4/1/16 | SGT |
| TIMOTHY D. | VARNEY | 12/3/89 | 4/30/21 | SGT |
| DAVID D. | VILES | 1/8/79 | 11/1/99 | LTC |
| MICHAEL D. | VITTUM | 3/14/66 | 3/1/86 | TPR |
| SOPHIE | WELCH | 1964 | 1993 | HON |
| LEONARD F. | WESCOTT | 9/8/67 | 7/2/87 | CPL |
| JOHN D. | WHITE | 3/1/65 | 11/29/94 | LT |
| BRYANT P. | WHITE | 1/10/77 | 2/1/97 | TPR |
| JOHN J. | WHYNOTT | 10/26/64 | 11/1/91 | CPT |
| KYLE R. | WILLETTE | 7/13/97 | 7/31/18 | SGT |
